BAI Calculator will go here
Body adiposity index classification ranges for men and women, as shown in the table below.
Body Adiposity Index Classifications for Women | ||||
---|---|---|---|---|
Age (years) | Underweight | Healthy | Overweight | Obese |
20 – 39 | Less than 21% | 21% to 33% | Greater than 33% | Greater than 39% |
40 – 59 | Less than 23% | 23% to 35% | Greater than 35% | Greater than 41% |
60 – 79 | Less than 25% | 25% to 38% | Greater than 38% | Greater than 43% |
Body Adiposity Index Classifications for Men | ||||
Age (years) | Underweight | Healthy | Overweight | Obese |
20 – 39 | Less than 8% | 8% to 21% | Greater than 21% | Greater than 26% |
40 – 59 | Less than 11% | 11% to 23% | Greater than 23% | Greater than 29% |
60 – 79 | Less than 13% | 13% to 25% | Greater than 25% | Greater than 31% |
This body adiposity index (BAI) calculator determines your body fat percentage (it could also be called a percentage body fat calculator because your body adiposity index and your body fat percentage represent the same thing). Your body adiposity index is a measure of the percentage of your total body mass that is composed of fat (as opposed to fat-free mass which includes everything else other than fat that makes up the body). When using this calculator it is important to keep in mind that, although most people are typically concerned that their body adiposity index may be too high, it can also be unhealthy to have a body adiposity index that is too low. A body adiposity index classification table, displayed below the calculator, provides a guideline for what body adiposity ranges are considered to be underweight, healthy, overweight, and obese.